<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>the VoIP Digest</title>
	<link>http://www.thevoipdigest.com</link>
	<description>VoIP News, VoIP Reviews, and VoIP Information</description>
	<pubDate>Sun, 02 Sep 2007 18:18:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>
	<language>en</language>
			<item>
		<title>Unyte - An Extras Gallery Success Story</title>
		<link>http://www.thevoipdigest.com/unyte-an-extras-gallery-success-story.htm</link>
		<comments>http://www.thevoipdigest.com/unyte-an-extras-gallery-success-story.htm#comments</comments>
		<pubDate>Fri, 02 Feb 2007 11:26:15 +0000</pubDate>
		<dc:creator>Skype Journal</dc:creator>
		
		<category>Business</category>

		<guid isPermaLink="false">http://www.skypejournal.com/blog/2007/02/unyte_an_extras_gallery_succes.html</guid>
		<description><![CDATA[<p><em>Intuitive Desktop Sharing Application Bringing in Over 5,000 Installs Daily</em></p>&#13;
<p><img height="80" style="margin: 5px; float: left" width="200" alt="" src="http://www.skypejournal.com/blog/images/UnyteLogo.jpg" />WebDialogs has been offering beta versions of its Unyte desktop sharing application for Skype for over six months. However, with the release of Skype 3.0, Unyte has become <a href="https://developer.skype.com/Docs/TopDownloads">one of the top downloads from the Extras Gallery</a> resulting in over 5,000 installations daily. Simply doing a download is not sufficient for Unyte to count as an installation; Unyte requires that a user not only download and install the program but also initiate at least one session with a remote participant. Key to Unyte's success:</p>&#13;
<ul>&#13;
    <li>Increased visibility and awareness through the Extras Gallery</li>&#13;
    <li>A positive initial user experience in not only downloading and installing but also in using the product.</li>&#13;
    <li>An intuitive user interface </li>&#13;
    <li>While a session host needs to download and install the 1MB client, participants in a desktop sharing session simply need any web browser (IE 6 or 7, Firefox, Opera) in any OS (Windows Mac, Linux) to view the shared desktop.</li>&#13;
</ul>&#13;
<p><img height="419" style="margin: 5px" width="450" alt="" src="http://www.skypejournal.com/blog/images/Unyte.SharedSession.jpg" /></p>&#13;
<p>The screen above shows Unyte coming from Phil's desktop to my Firefox 2 browser. Note that there is one level of magnification to all viewing at the native resolution of the shared desktop (with panning).</p>&#13;
<p>The free version of Unyte provides basic desktop sharing for one-to-one sessions; it allows the user to get experience with its ease-of-installation and -operation. However,  <a href="http://www.unyte.net/products/comparison.php">a paid subscription brings many additional features</a> including:</p>&#13;
]]></description>
			<content:encoded><![CDATA[<p><em>Intuitive Desktop Sharing Application Bringing in Over 5,000 Installs Daily</em></p>&#13;
<p><img height="80"  width="200" alt="" src="http://www.skypejournal.com/blog/images/UnyteLogo.jpg" />WebDialogs has been offering beta versions of its Unyte desktop sharing application for Skype for over six months. However, with the release of Skype 3.0, Unyte has become <a href="https://developer.skype.com/Docs/TopDownloads">one of the top downloads from the Extras Gallery</a> resulting in over 5,000 installations daily. Simply doing a download is not sufficient for Unyte to count as an installation; Unyte requires that a user not only download and install the program but also initiate at least one session with a remote participant. Key to Unyte's success:</p>&#13;
<ul>&#13;
    <li>Increased visibility and awareness through the Extras Gallery</li>&#13;
    <li>A positive initial user experience in not only downloading and installing but also in using the product.</li>&#13;
    <li>An intuitive user interface </li>&#13;
    <li>While a session host needs to download and install the 1MB client, participants in a desktop sharing session simply need any web browser (IE 6 or 7, Firefox, Opera) in any OS (Windows Mac, Linux) to view the shared desktop.</li>&#13;
</ul>&#13;
<p><img height="419"  width="450" alt="" src="http://www.skypejournal.com/blog/images/Unyte.SharedSession.jpg" /></p>&#13;
<p>The screen above shows Unyte coming from Phil's desktop to my Firefox 2 browser. Note that there is one level of magnification to all viewing at the native resolution of the shared desktop (with panning).</p>&#13;
<p>The free version of Unyte provides basic desktop sharing for one-to-one sessions; it allows the user to get experience with its ease-of-installation and -operation. However,  <a href="http://www.unyte.net/products/comparison.php">a paid subscription brings many additional features</a> including:</p>&#13;
]]></content:encoded>
			<wfw:commentRss>http://www.thevoipdigest.com/unyte-an-extras-gallery-success-story.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Skype had a better Q4-2006</title>
		<link>http://www.thevoipdigest.com/skype-had-a-better-q4-2006.htm</link>
		<comments>http://www.thevoipdigest.com/skype-had-a-better-q4-2006.htm#comments</comments>
		<pubDate>Wed, 24 Jan 2007 23:06:16 +0000</pubDate>
		<dc:creator>Skype Journal</dc:creator>
		
		<category>Business</category>

		<guid isPermaLink="false">http://www.skypejournal.com/blog/2007/01/skype_had_a_better_q42006.html</guid>
		<description><![CDATA[<p>Per the pre-conference call, Skype:</p> <p>164% YOY growth net revenues </p> <ul> <li>Q4-2006 $66 million (91 days)  <li>Q4-2005 $25 million (75 days of operations - from the acquisition date of October 14, 2005 through end of Q4-05)</li></ul> <p>129% YOY growth registered users: <strong>More than 380 thousand new users every day</strong>&#160;in Q4. </p> <ul> <li>Q4-2006 171 million,&#160;35 million new accounts in the quarter <li>Q4-2005 75 million users</li></ul> <p><img style="border-right: #666 1px solid; border-top: #666 1px solid; border-left: #666 1px solid; border-bottom: #666 1px solid" height="229" alt="20070124ebayskypefinancials.png" src="http://www.skypejournal.com/blog/images/20070124ebayskypefinancials.png" width="378"></p> <p>Other highlights</p> <ul> <li><strong>32 billion minutes of Skype conversation in 2006.</strong> [<span style="color:#900;">Correction:</span> an earlier version of this post read "2005" instead of "2006". 2006 is correct.] <li>China growth high; try-before-you-buy promotions a hit.  <li>Working to improve the quality, so bought Sonorit.  <li>2007 Skype goals: more users, more partners, expanding the product, ease of use, voice quality.  <li>eBay-wide goals: better user experience. improving security.  <li>Skype Me buttons now in 150 categories and in most countries.&#160;Positive feedback from sellers on&#160;sales conversion rates. </li></ul> <p><img style="border-right: #999 1px solid; border-top: #999 1px solid; border-left: #999 1px solid; border-bottom: #999 1px solid" height="369" alt="20070124ebayskypechart.png" src="http://www.skypejournal.com/blog/images/20070124ebayskypechart.png" width="479"></p> <p>&#160;</p> <p><em>Technorati tags: </em><a href="http://technorati.com/tags/skype" rel="tag"><em>skype</em></a><em>, </em><a href="http://technorati.com/tags/stats" rel="tag"><em>stats</em></a><em>, </em><a href="http://technorati.com/tags/statistics" rel="tag"><em>statistics</em></a><em>, </em><a href="http://technorati.com/tags/financials" rel="tag"><em>financials</em></a><em>, </em><a href="http://technorati.com/tags/ebay" rel="tag"><em>ebay</em></a><em>, </em><a href="http://technorati.com/tags/ebayinc" rel="tag"><em>ebayinc</em></a><em>, </em><a href="http://technorati.com/tags/skypejournal" rel="tag"><em>skypejournal</em></a><em>, </em><a href="http://technorati.com/tags/chart" rel="tag"><em>chart</em></a><em>, </em><a href="http://technorati.com/tags/minutes" rel="tag"><em>minutes</em></a></p>]]></description>
			<content:encoded><![CDATA[<p>Per the pre-conference call, Skype:</p> <p>164% YOY growth net revenues </p> <ul> <li>Q4-2006 $66 million (91 days)  <li>Q4-2005 $25 million (75 days of operations - from the acquisition date of October 14, 2005 through end of Q4-05)</li></ul> <p>129% YOY growth registered users: <strong>More than 380 thousand new users every day</strong>&nbsp;in Q4. </p> <ul> <li>Q4-2006 171 million,&nbsp;35 million new accounts in the quarter <li>Q4-2005 75 million users</li></ul> <p><img  height="229" alt="20070124ebayskypefinancials.png" src="http://www.skypejournal.com/blog/images/20070124ebayskypefinancials.png" width="378"></p> <p>Other highlights</p> <ul> <li><strong>32 billion minutes of Skype conversation in 2006.</strong> [<span >Correction:</span> an earlier version of this post read "2005" instead of "2006". 2006 is correct.] <li>China growth high; try-before-you-buy promotions a hit.  <li>Working to improve the quality, so bought Sonorit.  <li>2007 Skype goals: more users, more partners, expanding the product, ease of use, voice quality.  <li>eBay-wide goals: better user experience. improving security.  <li>Skype Me buttons now in 150 categories and in most countries.&nbsp;Positive feedback from sellers on&nbsp;sales conversion rates. </li></ul> <p><img  height="369" alt="20070124ebayskypechart.png" src="http://www.skypejournal.com/blog/images/20070124ebayskypechart.png" width="479"></p> <p>&nbsp;</p> <p><em>Technorati tags: </em><a href="http://technorati.com/tags/skype" rel="tag"><em>skype</em></a><em>, </em><a href="http://technorati.com/tags/stats" rel="tag"><em>stats</em></a><em>, </em><a href="http://technorati.com/tags/statistics" rel="tag"><em>statistics</em></a><em>, </em><a href="http://technorati.com/tags/financials" rel="tag"><em>financials</em></a><em>, </em><a href="http://technorati.com/tags/ebay" rel="tag"><em>ebay</em></a><em>, </em><a href="http://technorati.com/tags/ebayinc" rel="tag"><em>ebayinc</em></a><em>, </em><a href="http://technorati.com/tags/skypejournal" rel="tag"><em>skypejournal</em></a><em>, </em><a href="http://technorati.com/tags/chart" rel="tag"><em>chart</em></a><em>, </em><a href="http://technorati.com/tags/minutes" rel="tag"><em>minutes</em></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thevoipdigest.com/skype-had-a-better-q4-2006.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Skype kicks virality into gear with new rate programs</title>
		<link>http://www.thevoipdigest.com/skype-kicks-virality-into-gear-with-new-rate-programs.htm</link>
		<comments>http://www.thevoipdigest.com/skype-kicks-virality-into-gear-with-new-rate-programs.htm#comments</comments>
		<pubDate>Thu, 18 Jan 2007 06:48:20 +0000</pubDate>
		<dc:creator>Skype Journal</dc:creator>
		
		<category>Business</category>

		<guid isPermaLink="false">http://www.skypejournal.com/blog/2007/01/skype_kicks_virality_into_gear_1.html</guid>
		<description><![CDATA[<p>Skype made three changes to its rate plan. </p>
<ol>
<li>New PSTN connection charge (3.9 eurocents per call)</li>
<li><a href="http://www.skype.com/products/skypepro/">Skype Pro</a> annual domestic calling plan for some countries</li>
<li>More regions now get 1.7 eurocent global calling rate</li></ol>
<p>More details in the slideshare below. </p>
<object type="application/x-shockwave-flash" data="https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=19101&#038;doc=skype-journals-guide-to-skypes-new-rate-announcements-9584" width="425" height="348"><param name="movie" value="https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=19101&#038;doc=skype-journals-guide-to-skypes-new-rate-announcements-9584" /></object>
<p>These are aggressive marketing moves. Skype Pro should boost Skype's viral spread, and make it harder to leave the Skype community. </p>
<p><em><a href="http://www.slideshare.net/tag/skype">skype</a> <a href="http://www.slideshare.net/tag/rates">rates</a> <a href="http://www.slideshare.net/tag/prices">prices</a> <a href="http://www.slideshare.net/tag/pricing">pricing</a> <a href="http://www.slideshare.net/tag/plans">plans</a> <a href="http://www.slideshare.net/tag/callingplan">callingplan</a> <a href="http://www.slideshare.net/tag/skypejournal">skypejournal</a></em></p><p>A version of the Skype news release below the fold.</p>]]></description>
			<content:encoded><![CDATA[<p>Skype made three changes to its rate plan. </p>
<ol>
<li>New PSTN connection charge (3.9 eurocents per call)</li>
<li><a href="http://www.skype.com/products/skypepro/">Skype Pro</a> annual domestic calling plan for some countries</li>
<li>More regions now get 1.7 eurocent global calling rate</li></ol>
<p>More details in the slideshare below. </p>
<object type="application/x-shockwave-flash" data="https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=19101&doc=skype-journals-guide-to-skypes-new-rate-announcements-9584" width="425" height="348"><param name="movie" value="https://s3.amazonaws.com:443/slideshare/ssplayer.swf?id=19101&doc=skype-journals-guide-to-skypes-new-rate-announcements-9584" /></object>
<p>These are aggressive marketing moves. Skype Pro should boost Skype's viral spread, and make it harder to leave the Skype community. </p>
<p><em><a href="http://www.slideshare.net/tag/skype">skype</a> <a href="http://www.slideshare.net/tag/rates">rates</a> <a href="http://www.slideshare.net/tag/prices">prices</a> <a href="http://www.slideshare.net/tag/pricing">pricing</a> <a href="http://www.slideshare.net/tag/plans">plans</a> <a href="http://www.slideshare.net/tag/callingplan">callingplan</a> <a href="http://www.slideshare.net/tag/skypejournal">skypejournal</a></em></p><p>A version of the Skype news release below the fold.</p>]]></content:encoded>
			<wfw:commentRss>http://www.thevoipdigest.com/skype-kicks-virality-into-gear-with-new-rate-programs.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CES: Vonage Phone Booths</title>
		<link>http://www.thevoipdigest.com/ces-vonage-phone-booths.htm</link>
		<comments>http://www.thevoipdigest.com/ces-vonage-phone-booths.htm#comments</comments>
		<pubDate>Thu, 11 Jan 2007 12:40:00 +0000</pubDate>
		<dc:creator>Skype Journal</dc:creator>
		
		<category>Business</category>

		<guid isPermaLink="false">http://www.skypejournal.com/blog/2007/01/ces_vonage_phone_booths.html</guid>
		<description><![CDATA[<p><a title="Photo Sharing" href="http://www.flickr.com/photos/philwolff/353519588/"><img style="border-right: #000 1px solid; border-top: #000 1px solid; margin: 0px 10px 10px 0px; border-left: #000 1px solid; border-bottom: #000 1px solid" height="180" alt="CES2007: Vonage booths" src="http://farm1.static.flickr.com/125/353519588_8cb19059b6_m.jpg" width="240" align="left"></a>Cute Vonage promotion. People lined up to make free phone calls.&#160;Vonage attendants in go-go boots helped out or explained things if asked. </p> <p>A mobile phone charging station would have put them out of business, I think. </p> <p>Payoff: getting retailers to sample the product. </p> <p>Not sure any of this goodwill can overcome their mythic failure at Target (1 unit sold per store in 8 months). </p> <p><em>Technorati tags: </em><a href="http://technorati.com/tags/voip" rel="tag"><em>voip</em></a><em>, </em><a href="http://technorati.com/tags/vonage" rel="tag"><em>vonage</em></a><em>, </em><a href="http://technorati.com/tags/skypejournal" rel="tag"><em>skypejournal</em></a><em>, </em><a href="http://technorati.com/tags/skype" rel="tag"><em>skype</em></a><em>, </em><a href="http://technorati.com/tags/ces2007" rel="tag"><em>ces2007</em></a><em>, </em><a href="http://technorati.com/tags/ces" rel="tag"><em>ces</em></a><em>, </em><a href="http://technorati.com/tags/marketing" rel="tag"><em>marketing</em></a><em>, </em><a href="http://technorati.com/tags/marcom" rel="tag"><em>marcom</em></a><em>, </em><a href="http://technorati.com/tags/publicity" rel="tag"><em>publicity</em></a><em>, </em><a href="http://technorati.com/tags/pr" rel="tag"><em>pr</em></a></p>]]></description>
			<content:encoded><![CDATA[<p><a title="Photo Sharing" href="http://www.flickr.com/photos/philwolff/353519588/"><img  height="180" alt="CES2007: Vonage booths" src="http://farm1.static.flickr.com/125/353519588_8cb19059b6_m.jpg" width="240" align="left"></a>Cute Vonage promotion. People lined up to make free phone calls.&nbsp;Vonage attendants in go-go boots helped out or explained things if asked. </p> <p>A mobile phone charging station would have put them out of business, I think. </p> <p>Payoff: getting retailers to sample the product. </p> <p>Not sure any of this goodwill can overcome their mythic failure at Target (1 unit sold per store in 8 months). </p> <p><em>Technorati tags: </em><a href="http://technorati.com/tags/voip" rel="tag"><em>voip</em></a><em>, </em><a href="http://technorati.com/tags/vonage" rel="tag"><em>vonage</em></a><em>, </em><a href="http://technorati.com/tags/skypejournal" rel="tag"><em>skypejournal</em></a><em>, </em><a href="http://technorati.com/tags/skype" rel="tag"><em>skype</em></a><em>, </em><a href="http://technorati.com/tags/ces2007" rel="tag"><em>ces2007</em></a><em>, </em><a href="http://technorati.com/tags/ces" rel="tag"><em>ces</em></a><em>, </em><a href="http://technorati.com/tags/marketing" rel="tag"><em>marketing</em></a><em>, </em><a href="http://technorati.com/tags/marcom" rel="tag"><em>marcom</em></a><em>, </em><a href="http://technorati.com/tags/publicity" rel="tag"><em>publicity</em></a><em>, </em><a href="http://technorati.com/tags/pr" rel="tag"><em>pr</em></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.thevoipdigest.com/ces-vonage-phone-booths.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Podcast Voice Guy uses Skype</title>
		<link>http://www.thevoipdigest.com/the-podcast-voice-guy-uses-skype.htm</link>
		<comments>http://www.thevoipdigest.com/the-podcast-voice-guy-uses-skype.htm#comments</comments>
		<pubDate>Mon, 08 Jan 2007 03:11:41 +0000</pubDate>
		<dc:creator>Skype Journal</dc:creator>
		
		<category>Business</category>

		<guid isPermaLink="false">http://www.skypejournal.com/blog/2007/01/the_podcast_voice_guy_uses_sky.html</guid>
		<description><![CDATA[<p><img style="border-right: #000 1px solid; border-top: #000 1px solid; float: left; margin: 0px 10px 10px 0px; border-left: #000 1px solid; border-bottom: #000 1px solid" height="300" alt="" src="http://farm1.static.flickr.com/150/349889311_9eabf21558.jpg?v=0" width="300" align="left"><a href="http://podcastvoiceguys.com/">Joe Klein</a> does voice overs for vlogs and podcasts. He sounds like God, if your God has a sense of humor. Business problem: he'd get a script, record it in his home studio in Laughlin, Nevada, ship off the mp3 and the invoice. Then clients would ask for a second take, for free, something Joe usually charges for. Joe, already into his next gig, would face irritated clients. </p> <p>Skype was his solution. He'd bring the client right into his recording studio, piping his high end recording into Skype. The client would hear Joe's takes and, when they were satisfied, approve the reading on the spot. The sessions run a little longer but the clients are getting exactly what they expect, Joe doesn't spread one small&#160;fee over two or three studio sessions, and the clients are bringing repeat business. The clients get to be the session director, the person in the glass booth guiding Joe's inflection and interpretation. That sense of control, and the high fidelity, leave them very happy. And builds Joe's bottom line.&#160; </p> <p><em>Technorati tags: </em><a href="http://technorati.com/tags/skype" rel="tag"><em>skype</em></a><em>, </em><a href="http://technorati.com/tags/skypejournal" rel="tag"><em>skypejournal</em></a><em>, </em><a href="http://technorati.com/tags/bloghaus" rel="tag"><em>bloghaus</em></a><em>, </em><a href="http://technorati.com/tags/joeklein" rel="tag"><em>joeklein</em></a><em>, </em><a href="http://technorati.com/tags/podcast" rel="tag"><em>podcast</em></a><em>, </em><a href="http://technorati.com/tags/vlog" rel="tag"><em>vlog</em></a><em>, </em><a href="http://technorati.com/tags/voiceover" rel="tag"><em>voiceover</em></a><em>, </em><a href="http://technorati.com/tags/podcastvoiceguys" rel="tag"><em>podcastvoiceguys</em></a><em>, </em><a href="http://technorati.com/tags/podcasting" rel="tag"><em>podcasting</em></a><em>, </em><a href="http://technorati.com/tags/vlogging" rel="tag"><em>vlogging</em></a><em>, </em><a href="http://technorati.com/tags/production" rel="tag"><em>production</em></a><em>, </em><a href="http://technorati.com/tags/skypeforbusiness" rel="tag"><em>skypeforbusiness</em></a><em>.</em></p>]]></description>
			<content:encoded><![CDATA[<p><img  height="300" alt="" src="http://farm1.static.flickr.com/150/349889311_9eabf21558.jpg?v=0" width="300" align="left"><a href="http://podcastvoiceguys.com/">Joe Klein</a> does voice overs for vlogs and podcasts. He sounds like God, if your God has a sense of humor. Business problem: he'd get a script, record it in his home studio in Laughlin, Nevada, ship off the mp3 and the invoice. Then clients would ask for a second take, for free, something Joe usually charges for. Joe, already into his next gig, would face irritated clients. </p> <p>Skype was his solution. He'd bring the client right into his recording studio, piping his high end recording into Skype. The client would hear Joe's takes and, when they were satisfied, approve the reading on the spot. The sessions run a little longer but the clients are getting exactly what they expect, Joe doesn't spread one small&nbsp;fee over two or three studio sessions, and the clients are bringing repeat business. The clients get to be the session director, the person in the glass booth guiding Joe's inflection and interpretation. That sense of control, and the high fidelity, leave them very happy. And builds Joe's bottom line.&nbsp; </p> <p><em>Technorati tags: </em><a href="http://technorati.com/tags/skype" rel="tag"><em>skype</em></a><em>, </em><a href="http://technorati.com/tags/skypejournal" rel="tag"><em>skypejournal</em></a><em>, </em><a href="http://technorati.com/tags/bloghaus" rel="tag"><em>bloghaus</em></a><em>, </em><a href="http://technorati.com/tags/joeklein" rel="tag"><em>joeklein</em></a><em>, </em><a href="http://technorati.com/tags/podcast" rel="tag"><em>podcast</em></a><em>, </em><a href="http://technorati.com/tags/vlog" rel="tag"><em>vlog</em></a><em>, </em><a href="http://technorati.com/tags/voiceover" rel="tag"><em>voiceover</em></a><em>, </em><a href="http://technorati.com/tags/podcastvoiceguys" rel="tag"><em>podcastvoiceguys</em></a><em>, </em><a href="http://technorati.com/tags/podcasting" rel="tag"><em>podcasting</em></a><em>, </em><a href="http://technorati.com/tags/vlogging" rel="tag"><em>vlogging</em></a><em>, </em><a href="http://technorati.com/tags/production" rel="tag"><em>production</em></a><em>, </em><a href="http://technorati.com/tags/skypeforbusiness" rel="tag"><em>skypeforbusiness</em></a><em>.</em></p>]]></content:encoded>
			<wfw:commentRss>http://www.thevoipdigest.com/the-podcast-voice-guy-uses-skype.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>B-Roll to salve your anger - US/Canada Unlimited Calling Plan</title>
		<link>http://www.thevoipdigest.com/b-roll-to-salve-your-anger-uscanada-unlimited-calling-plan.htm</link>
		<comments>http://www.thevoipdigest.com/b-roll-to-salve-your-anger-uscanada-unlimited-calling-plan.htm#comments</comments>
		<pubDate>Wed, 13 Dec 2006 23:01:38 +0000</pubDate>
		<dc:creator>Skype Journal</dc:creator>
		
		<category>Business</category>

		<guid isPermaLink="false">http://www.skypejournal.com/blog/2006/12/uscanada_unlimited_calling_pla.html</guid>
		<description><![CDATA[<p><embed style="background: #fff; width:400px; height:326px;" id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=7611585531306899941&#038;hl=en" flashvars=""> </embed>
<p>Skype released this video to the U.S. and Canadian press for editing into nightly news reports. It has (a) sound bites by a Skype executive (the new payment plan), (b) a finance counselor (saving money is a good thing), and (c) a user (staying in touch with family is good. especially when it doesn't cost you as much.) 
<p>I'm posting this less because it is newsworthy than the contrast in brand notes. On the one hand you have Don Albert emphasizing Skype's value added features, how it improves communication and is qualitatively different from phone calls. On the other hand, you have Skype's Unlimited Calling plan coming in at a disruptive 10% of comparable plans from AT&#038;T, Verizon, Vonage et al. Which message comes through stronger? Savings. 
<p>Skype's biggest challenge? Getting people to understand this is $X per <strong>year,</strong> not per month. When you hear $40, you say "I'm paying about that now, what's new about that?" But I pay $40 monthly to AT&#038;T long distance for flat rate service throughout the US (not sure about Canada). I may just pocket that. 
<p>Does adoption rise when people pay? The big win here is framing Skype as comparable to existing services, and a very low cost alternative. People are angry, scared, frustrated, and desperate over their communication bills. I don't have any teenagers at home and I spend about $60 on mobile, $80 for local and dsl; about $2200/year with long distance thrown in. 
<p>I'm sure the money will look very good come April's investor conference call, and will set a pattern for other regions. 
<p>I'd love to see Skype carve out discount programs for K-12 schools and teachers. ]]></description>
			<content:encoded><![CDATA[<p><embed  id="VideoPlayback" type="application/x-shockwave-flash" src="http://video.google.com/googleplayer.swf?docId=7611585531306899941&hl=en" flashvars=""> </embed>
<p>Skype released this video to the U.S. and Canadian press for editing into nightly news reports. It has (a) sound bites by a Skype executive (the new payment plan), (b) a finance counselor (saving money is a good thing), and (c) a user (staying in touch with family is good. especially when it doesn't cost you as much.) 
<p>I'm posting this less because it is newsworthy than the contrast in brand notes. On the one hand you have Don Albert emphasizing Skype's value added features, how it improves communication and is qualitatively different from phone calls. On the other hand, you have Skype's Unlimited Calling plan coming in at a disruptive 10% of comparable plans from AT&T, Verizon, Vonage et al. Which message comes through stronger? Savings. 
<p>Skype's biggest challenge? Getting people to understand this is $X per <strong>year,</strong> not per month. When you hear $40, you say "I'm paying about that now, what's new about that?" But I pay $40 monthly to AT&T long distance for flat rate service throughout the US (not sure about Canada). I may just pocket that. 
<p>Does adoption rise when people pay? The big win here is framing Skype as comparable to existing services, and a very low cost alternative. People are angry, scared, frustrated, and desperate over their communication bills. I don't have any teenagers at home and I spend about $60 on mobile, $80 for local and dsl; about $2200/year with long distance thrown in. 
<p>I'm sure the money will look very good come April's investor conference call, and will set a pattern for other regions. 
<p>I'd love to see Skype carve out discount programs for K-12 schools and teachers. ]]></content:encoded>
			<wfw:commentRss>http://www.thevoipdigest.com/b-roll-to-salve-your-anger-uscanada-unlimited-calling-plan.htm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Don Albert interview - Skype North America General Manager</title>
		<link>http://www.thevoipdigest.com/don-albert-interview-skype-north-america-general-manager.htm</link>
		<comments>http://www.thevoipdigest.com/don-albert-interview-skype-north-america-general-manager.htm#comments</comments>
		<pubDate>Thu, 07 Dec 2006 22:52:42 +0000</pubDate>
		<dc:creator>Skype Journal</dc:creator>
		
		<category>Business</category>

		<guid isPermaLink="false">http://www.skypejournal.com/blog/2006/12/donalbert200611interview.html</guid>
		<description><![CDATA[<p><em><strong style="font-size: 150%">I interviewed Don Albert</strong> on Tuesday, 28 November 2006, over lunch at eBay&#8217;s cafeteria. Albert is <a href="http://www.skype.com/">Skype</a>&#8217;s general manager for the United States and Canada, what Skype calls North America. This transcript is roughly edited. Jennifer Caukin, Skype&#8217;s North America public relations director sat in. &#8211;&#160;Phil&#160;Wolff</em>  </p><p><a title="Photo Sharing" href="http://www.flickr.com/photos/philwolff/309035185/"><img width="240" height="180"  alt="Don Albert" src="http://static.flickr.com/111/309035185_202f4f0e39_m.jpg" style="float:left; border:1px solid #fff; margin:0px 10px 10px 0px;" /></a><em>The day before our talk, <a href="http://www.skypejournal.com/blog/archives/2006/11/skype_recentralizes_marketing_in_london.php">Skype started reorganizing</a>, moving marketing functions to <a href="http://maps.google.co.uk/maps?f=q&#38;hl=en&#38;q=2+Stephen+Street,+london,+w1t+1an&#38;ie=UTF8&#38;z=17&#38;om=1">their London headquarters</a> under chief marketing officer <a href="http://www.skypejournal.com/blog/archives/2005/11/new_skype_head_for_north_america.php">Henry Gomez</a>. </em></p> <p> </p><hr />   <p><strong>Skype Journal: With marketing more centralized in London and engineering in </strong><a href="http://en.wikipedia.org/wiki/Tallinn"><strong>Tallinn</strong></a><strong>, what&#8217;s here? </strong>  </p><p>Don Albert: So Henry and the rest of the executive team thought it was really important to have a team on the ground. Because this market requires some special attention. Skype is not as well known or as well penetrated here as it is in Europe or Asia. We have a few marketing folks and a few business development folks here. I think our total team is probably ten or eleven people now. We have a couple of PR folks that you&#8217;ll be getting to know, and someone that does promotions within North America. </p><p>We&#8217;re also looking not so much at unique product for North America but at packaging, pricing, things like that, that might make sense for this market. I report to Henry and we have been working closely with the marketing functions over there and will continue to do so. We&#8217;re not totally self sufficient here; there aren&#8217;t enough of us to do everything. </p><p><strong>Have you worked with Henry before?</strong>  </p><p>A little bit.  </p><p><strong>Will the <a href="http://www.skypejournal.com/blog/archives/2006/05/skypeout_now_free_in_north_america_1.php">free SkypeOut</a> continue in North America? Do you know yet?</strong>  </p><p>We&#8217;re getting pretty close to finalizing that and we&#8217;ll probably be coming back to you in about two weeks.  </p><p><strong>How are you thinking about that decision?</strong>  </p><p>The first thing is the program did everything that we wanted it to do. We saw a nice ramp up in new user acquisition in the U.S. and it stuck at the higher level, which was great. And we&#8217;ve seen a big surge in SkypeOut calling, so more people are trying SkypeOut, which is a good thing. </p><p>Jennifer Caukin: The calls on SkypeOut are beyond just North America; a lot them internationally too. Because people kind of adopt using it for their local and domestic calls going beyond as well. </p><p>Don Albert: Our revenue is back up above where it was pre-promotion, even though we&#8217;re giving away all the U.S. and Canada calls. So we have got so many more users now that our international revenue has more than made up for what we gave upon the U.S. and Canada revenue. We viewed the promotion as a marketing expense; obviously it required investment on our part, paying all the termination fees. And the amount of calling in the U.S. and Canada went up 10X so those fees, especially as we get bigger, can get fairly significant. </p><p><strong>Our Canadians all want to know about SkypeIn. What is Skype doing to get SkypeIn in Canada? </strong>  </p><p>The issues really are regulatory in nature. Chris Libertelli, working out of our Washington office, is the right guy to talk to about that. </p><p><strong>From where you sit, what business is Skype in?</strong>  </p>]]></description>
